Results and fixtures
| Team 1 | Team 2 | Date | Location | Result |
|---|---|---|---|---|
| Division 4 League Final | Kiltegan | Sat 24th Oct 16:30 | TBC | |
| Junior B Championship | An Tochar | Sun 18th Oct 12:30 | Pearse Park, Arklow | Balto 0 - 07, An Tochar 0 - 12 |
| Division 1 - 2009 | Bray Emmetts | Fri 9th Oct 18:45 | Roundwood | Balto 0 - 10, Bray 0 - 10 |
| Division 2 - 2009 | Ashford | Sat 3rd Oct 17:00 | Baltinglass | Balto 0 - 22, Ashford 3 - 07 |
| Senior Championship 2009 | Rathnew | Sun 27th Sep 16:30 | Aughrim | Balto 0 - 11, Rathnew 2 - 12 |
| Division 1 - 2009 | Rathnew | Sun 27th Sep 15:00 | Aughrim | Balto 0 - 11, Rathnew 2 - 12 |
| Junior A Championship Semi Final | Coolboy | Sat 26th Sep 17:00 | Aughrim | Balto 1 - 13, Coolboy 3 - 08 |
| Junior B Championship | Carnew | Sat 26th Sep 15:30 | Aughrim | Balto 3 - 12. Carnew 0 - 05 |
| Division 2 - 2009 | Kilcoole | Sat 19th Sep 18:00 | Baltinglass | Balto 0 - 10, Kilccole 4 - 12 |
| Division 4 West | Stratford | Thu 17th Sep 19:00 | Stratford | Stratford Scr, Balto W/O |
| Senior Championship 2009 | Coolkenno | Sun 13th Sep 15:00 | Aughrim | Balto 2 - 09, Coolkenno 0 - 09 |
| Junior A Championship | Newcastle | Sat 5th Sep 16:30 | Arklow | Balto 3 - 13, Newcastle 0 - 12 |
| Senior Championship 2009 | Arklow Gers / Ballymoney | Fri 4th Sep 20:00 | Baltinglass | Balto 2 - 17, AGB 1 - 03 |
| Division 1 - 2009 | Arklow Gers / Ballymoney | Fri 4th Sep 17:00 | Baltinglass | Balto 2 - 17, AGB 1 - 03 |
| Junior B Championship | Donard / Glen | Sat 22nd Aug 19:00 | Dunlavin | Balto 2 - 10, Donard 0 - 06 |
| Division 4 West | Valleymount | Mon 17th Aug 19:30 | Valleymount | Balto 1 - 16, Valleymount 0 - 09 |
| Senior Championship 2009 | Blessington | Sat 15th Aug 19:00 | Aughrim | Balto 2-7 Blessington 0-9 |
| Division 2 - 2009 | Avondale | Tue 11th Aug 19:30 | Avondale | Avondale 2 - 08, Balto 0 - 08 |
| Senior Championship 2009 | Bray Emmetts | Sun 9th Aug 13:30 | Aughrim | Balto 0-14 Bray-Emmetts 1-8 |
| Division 4 West | Blessington | Thu 6th Aug 19:30 | Baltinglass | Balto 3-11 Blessington 0-6 |
| Division 4 West | Kilbride | Thu 23rd Jul 19:30 | Baltinglass | Balto 3-19 Kilbride 1-4 |
| Division 1 - 2009 | Shillelagh | Tue 21st Jul 19:30 | Shillelagh | Balto 0 - 10, Shillelagh 1 - 10 |
| Junior A Championship | St. Patricks | Sun 19th Jul 12:00 | Arklow | Balto 3 - 15, St. Pats 0 - 08 |
| Division 2 - 2009 | Aughrim | Fri 10th Jul 19:30 | Aughrim | Balto 1 - 07, Aughrim 1 - 11 |
| Division 4 West | Hollywood | Thu 9th Jul 19:30 | Baltinglass | Balto 1-8 Hollywood 1-5 |
| Division 1 - 2009 | Blessington | Tue 7th Jul 20:00 | Blessington | Balto 0 - 13, Blessington 0 - 6 |
| Junior A Championship | Rathnew | Sat 4th Jul 17:00 | Arklow | Balto 2 - 6, Rathnew 1 - 9 |
| Division 4 West | Kiltegan | Thu 25th Jun 19:30 | Kiltegan | Balto 4 - 10, Kiltegan 2 - 08 |
| Junior A Championship | Newtown | Sat 20th Jun 19:00 | Aughrim | Balto 2-17 Newtown 1-5 |
| Division 1 - 2009 | Tinahely | Wed 17th Jun 19:30 | Baltinglass | Balto 2-21, Tinahely 0 - 11 |
| 125 years Celebratory C/ship | Tinahely | Tue 16th Jun 19:30 | Baltinglass | Balto 2-21 Tinahely 0-11 |
| Division 4 West | Donard / Glen | Mon 15th Jun 19:30 | Donard | Balto 0-9 Donard/Glen 0 - 5 |
| Division 2 - 2009 | Newcastle | Sat 13th Jun 18:00 | Baltinglass | Balto 3-9 Newcastle 2-8 |
| Division 1 - 2009 | St. Pats | Fri 12th Jun 19:30 | Baltinglass | Balto 0-9 St.Pats 0-9 |
| Division 4 West | Stratford | Thu 11th Jun 19:30 | Baltinglass | Balto 0-19 Stratford 0-9 |
| Junior A Championship | Blessington | Fri 5th Jun 19:30 | Hollywood | Balto 5-6 Blessington 1-9 |
| Division 4 West | Blessington | Thu 4th Jun 19:30 | Blessington | Balto 1-6 Blessington 0-9 |
| GAA 125 Competition | Shillelagh | Tue 2nd Jun 19:30 | Baltinglass | Balto received a walkover. |
| Division 4 West | Dunlavin | Thu 28th May 19:30 | Baltinglass | Balto 2 - 10, Dunlavin 0 - 08 |
| GAA 125 Competition | Avondale | Wed 27th May 19:30 | Avondale | Balto 3 - 10, Avondale 1 - 07 |
| Division 1 | Newtown | Sat 23rd May 14:30 | Baltinglass | Balto 0 - 09, Newtown 1 - 06 |
| Division 4 West | Kilbride | Thu 21st May 19:30 | Kilbride | Balto 3-10 Kilbride 2-3 |
| Division 1 | Kiltegan | Tue 19th May 19:30 | Kiltegan | Off Pitch unplayable |
| GAA 125 Years Competition | St. Patricks | Sat 16th May 18:30 | Wicklow Town | St. Pats 0 - 11, Balto 2 - 07 |
| Division 4 West | Valleymount | Sat 9th May 19:30 | Baltinglass | Balto 1 - 10, Valleymount 1 - 06 |
| Division 2 | Ballymanus | Sat 9th May 16:30 | Baltinglass | Balto 1-11 Ballymanus 0-10 |
| Division 4 West | Hollywood | Thu 7th May 19:30 | Hollywood | Hollywood 1 - 05, Balto 0 - 05 |
| Division 1 | Annacurra | Fri 1st May 19:30 | Baltinglass | Balto 3 - 14. Annacurra 0 - 07 |
| Division 2 | An Tochar | Sun 26th Apr 12:00 | Roundwood | An Tochar 1-7 Balto 0 - 08 |
| Division 4 West | Kiltegan | Thu 23rd Apr 19:00 | Baltinglass | Balto 0 - 05 , Kiltegan 1-7 |
| Division 1 | Carnew | Sat 18th Apr 18:00 | Carnew | Carnew 1 - 08, Balto 1 - 06 |
| Division 4 West | Donard / Glen | Thu 16th Apr 19:00 | Donard | Off - pitch unplayable |
| Division 2 | Kilbride | Sun 5th Apr 11:00 | Baltinglass | Balto 2 - 11, Kilbride 1 - 03 |
| Division 1 | Donard / Glen | Fri 3rd Apr 19:30 | Baltinglass | Balto 2 - 11, Donard 0 - 11 |
| Division 1 | Coolkenno | Sun 29th Mar 12:30 | Coolkenno | Coolkenno 2 - 09, Balto 2 - 11 |
| Division 2 | Eire Og Greystones | Sat 28th Mar 18:00 | Greystones | Eire Og 0 - 16, Balto 0 - 06 |
| Division 2 | Valleymount | Sun 15th Mar 11:30 | Baltinglass | Balto 1 - 09, Valleymount 1 - 09 |
| Division 1 | Stratford | Fri 13th Mar 19:30 | Baltinglass | Balto 0 - 11, Stratford 1 - 05 |
| Division 2 | Dunlavin | Sun 1st Mar 11:00 | Dunlavin | Dunlavin 0 - 12, Balto 3 - 03 |
| Ladies Junior League - 2009 | Tinahely | Sat 28th Feb 19:30 | Baltinglass | Balto 2 - 04, Tinahely 3 - 08 |
| Division 1 | Hollywood | Sat 28th Feb 16:00 | Hollywood | Hollywood 0 - 08, Balto 1 - 12 |
| Senior C/Ship Final Replay | Rathnew | Sun 11th Nov 14:30 | Aughrim | Baltinglass 0-8 Rathnew 0-6 !!! |
| Senior C/ship Final - 2007 | Rathnew | Sun 4th Nov 15:00 | Aughrim | Balto 0-12 Rathnew 1-9 |
| Junior C C/ship Final 2007 | Aughrim | Sat 20th Oct 16:00 | Aughrim | Balto 1-10 Aughrim 0-6 |
All Ireland Club Champions: 1990
Leinster Club Champions: 1989
Wicklow Senior Champions: 1958, 1963, 1965, 1966, 1967,
1971, 1972, 1976, 1979,
1980, 1982, 1985, 1987, 1988, 1989,
1990, 1991, 1992, 1993, 1994,
2007.
Senior Mentors - 2010:
Tommy Murphy (Manager)
Brian Fitzpatrick (Selector)
Brian Heaslip (Selector)
Pat Byrne (Trainer)
Medical:
.
Physio: Noel Molloy
Wicklow Junior ‘A’ Champions: 1943, 1986 and 2004.
Junior 'A' Mentors - 2010:
)
)
Medical:
Physio:Noel Molloy
Wicklow Junior ‘B’ Champions: 1959, 1982, 2005
Junior 'B' Mentors -2010:
Michael O'Neill (Manager)
(Selector)
Con Murphy (Selector)
Medical:
Physio:Noel Molloy
Other Championship Successes:
Junior ‘C’:
Wicklow Junior ‘C’ Champions: 2007.
Intermediate:
Wicklow Intermediate champions: 1993.
Senior Hurling:
Wicklow Senior Hurling Champions: 1927
Junior Hurling:
Wicklow Junior Hurling Champions: 1967
