Results and fixtures
| Team 1 | Team 2 | Date | Location | Result |
|---|---|---|---|---|
| Senior Championship 2010 | Bray Emmetts | Sun 12th Sep 14:30 | Aughrim | |
| Junior A Championship | Newcastle | Sat 11th Sep 16:00 | Aughrim | |
| Division 4 League Final | Hollywood | Fri 10th Sep 20:00 | Baltinglass | |
| Junior A Championship | Laragh | Sat 4th Sep 18:00 | Avondale | |
| Senior Championship 2010 | Bray Emmetts | Sun 29th Aug 12:00 | Aughrim | Balto 0 - 08, Bray 1 - 05 |
| Junior A Championship | Enniskerry | Sat 28th Aug 18:45 | Blessington | Balto 2 - 10, Enniskerry 3 - 6 |
| Junior B Championship | Avondale | Tue 24th Aug 19:15 | Aughrim | Balto 2 - 13, Avondale 0 - 06 |
| Division 4 West | Stratford | Tue 17th Aug 19:30 | Stratford | Balto 2 - 16, Stratford 0 - 01 |
| Division 2 | Ashford | Tue 10th Aug 19:30 | Ashford | Balto 0-9 Ashford 0-11 |
| Senior Championship 2010 | Coolkenno | Sun 8th Aug 15:00 | Aughrim | Balto 2-21 Collkenno 1-5 |
| Junior A Championship | Blessington | Fri 6th Aug 19:00 | Hollywood | Balto 3-5 Blessington 1-7 |
| Division 4 West | Valleymount | Thu 29th Jul 19:30 | Hollywood | Balto 0-18 Valleymount 2-3 |
| Division 1 - 2010 | Arklow Gers / Ballymoney | Tue 27th Jul 19:30 | Arklow | AGB 0 - 07, Balto 2 - 15 |
| Division 1 - 2010 | Carnew Emmetts | Sun 25th Jul 13:00 | Aughrim | Balto 1 - 14, Carnew 0 - 04 |
| Senior Championship 2010 | Carnew Emmetts | Sun 25th Jul 12:30 | Aughrim | Balto 1 - 14, Carnew 0 - 04 |
| Division 4 West | Kilbride | Thu 22nd Jul 19:30 | Baltinglass | Balto 0 - 25, Kilbride 0 - 01 |
| Junior A Championship | Ballinacor | Sun 18th Jul 17:30 | Aughrim | Balto 1-10 Ballinacor 1-13 |
| Division 4 West | Blessington | Thu 15th Jul 19:30 | Blessington | Balto 1-11 Blessington 0-6 |
| Senior Championship 2010 | Donard / Glen | Sun 11th Jul 12:30 | Aughrim | Balto 0-12 Donard/Glen 0-8 |
| Division 4 West | Dunlavin | Thu 8th Jul 19:30 | Baltinglass | Balto 3-19 Dunlavin 3-3 |
| Division 1 | Tinahely | Tue 29th Jun 20:00 | Tinahely | Tinahely 0 - 06, Balto 5 - 15 |
| Division 4 West | Hollywood | Thu 24th Jun 19:30 | Hollywood | Balto 3-6 Hollywood 2-11 |
| Division 4 West | Kiltegan | Thu 17th Jun 19:30 | Baltinglass | Balto 1-11 Kiltegan 0-4 |
| Division 2 | Bray Emmetts | Sun 13th Jun 11:30 | Bray | Balto 1-13 Bray Emmetts 4-7 |
| Division 4 West | Stratford | Thu 10th Jun 19:30 | Baltinglass | Balto 2-10 Stratford 0-5. |
| Division 1 | Newtown | Tue 8th Jun 19:30 | Newtown | Balto 1-11 Newtown 0-5 |
| Division 4 West | Donard / Glen | Thu 3rd Jun 19:30 | Donard | Balto 1-12 Donard/The Glen 1-9 |
| Division 2 | Ballymanus | Sun 30th May 19:30 | Ballymanus | Ballymanus 3 - 11, Balto 0 - 09 |
| Division 4 West | Valleymount | Thu 27th May 19:30 | Baltinglass | Balto 2-13 Valleymount 0-6 |
| Division 1 | Blessington | Tue 25th May 19:30 | Baltinglass | Balto 1-8 Blessington 0-7 |
| Division 2 | An Tochar | Fri 21st May 19:30 | Baltinglass | Balto 1-11 An Tochar 2-10 |
| Division 4 West | Kilbride | Thu 20th May 19:30 | Kilbride | Kilbride 0 - 03, Balto 2 - 16 |
| Division 1 | St. Patricks | Tue 18th May 19:30 | St. Patricks | Balto 1-9 St.Pats 0-8 |
| Division 1 | Donard / Glen | Fri 14th May 19:30 | Donard | Balto 1-11 Donard-The -Glen 0-9 |
| Division 4 West | Blessington | Thu 13th May 19:30 | Baltinglass | Balto 1-17 Blessington 0-2 |
| Division 2 | Kilbride | Tue 11th May 19:30 | Kilbride | Balto 4-10 Kilbride 2-6 |
| Division 1 | Kiltegan | Sat 8th May 19:00 | Kiltegan | Balto 0-16 Kiltegan 0-6 |
| Division 4 West | Dunlavin | Thu 6th May 19:15 | Dunlavin | Balto 2-12 Dunlavin 0-9 |
| Division 2 | Shillelagh | Fri 30th Apr 19:45 | Baltinglass | Balto 1- 09, Shillelagh 1 - 08 |
| Division 4 West | Hollywood | Thu 29th Apr 19:30 | Baltinglass | Balto 2 - 10, Hollywood 1 - 06 |
| Division 1 | Annacurra | Fri 23rd Apr 19:45 | Annacurra | Annacurra 0 - 10, Balto 0 - 11 |
| Division 1 | Dunlavin | Fri 16th Apr 19:45 | Baltinglass | Balto 0 - 09, Dunlavin 0 - 11 |
| Division 4 West | Kiltegan | Thu 15th Apr 19:00 | Kiltegan | Kiltegan 0 - 05, Balto 3 - 15 |
| Division 2 | Ballinacor | Sat 10th Apr 17:00 | Ballinacor | Ballinacor 1 - 17, Balto 0 - 14 |
| Division 2 | Coolkenno | Thu 18th Mar 20:00 | Baltinglass | Balto 0 - 06, Coolkenno 0 - 07 |
| Division 1 | Stratford | Sat 13th Mar 17:00 | Stratford | Stratford 0 - 08, Balto 0 - 11 |
| Division 1 | Hollywood | Fri 5th Mar 19:45 | Baltinglass | Balto 0 - 11, Hollywood 0 - 03 |
All Ireland Club Champions: 1990
Leinster Club Champions: 1989
Wicklow Senior Champions: 1958, 1963, 1965, 1966, 1967,
1971, 1972, 1976, 1979,
1980, 1982, 1985, 1987, 1988, 1989,
1990, 1991, 1992, 1993, 1994, 2007
Senior Mentors - 2010:
Tommy Murphy (Manager)
Brian Fitzpatrick (Selector)
Brian Heaslip (Selector)
Pat Byrne (Trainer)
Medical:Physio: Noel Molloy
Wicklow Junior ‘A’ Champions: 1943, 1986 and 2004.
Junior 'A' Mentors - 2010:
Tom Fox
Seamus Kelly
Ben Kirwin
Pat Coffey
Medical:
Physio:Noel Molloy
Wicklow Junior ‘B’ Champions: 1959, 1982, 2005
Junior 'B' Mentors -2010:
Michael O'Neill (Manager)
Con Murphy (Selector)
Liam Horgan (Selector)
Medical:Physio: Noel Molloy
Other Championship Successes:
Junior ‘C’:
Wicklow Junior ‘C’ Champions: 2007.
Intermediate:
Wicklow Intermediate champions: 1993.
Senior Hurling:
Wicklow Senior Hurling Champions: 1927
Junior Hurling:
Wicklow Junior Hurling Champions: 1967
